At True North Gold Buyer Ltd., the gold, silver & platinum buyer of your choice, we offer you top prices for your old or unwanted coins. Below you will find further information on Canadian Commemorative Gold Coins we buy. If you cannot find your coin below or have a coin that you cannot identify please write us an email via our Contact Form or call us at (705) 302 1055 to obtain an estimate. Please keep in mind that we may not be able to provide you with an accurate estimate until we have seen the coin. We will gladly buy any other gold coin or precious metal bullion you may wish to sell.
Canadian 100$ Gold Coin
These beautiful commemorative 100$ gold coins have first been issued in 1976. The obverse features Queen Elizabeth II and the reverse has a different design every year. Unfortunately over the years their gold content has been changed a few times. Below you will find two tables. The first one is a short summary of the different gold contents sorted after the date the coins were struck. If you are not sure if your coin is a 22K or a 14K coin please have a look at the second table. We have collected and provide you with information about every 100$ Commemorative Gold Coin that exists and that we buy. The 14KT coins issued since 2004 have a lower weight and do therefore contain less gold than the older one. Most of our competitors will pay the same amount of money for old ones even though they contain more gold.
Years | Coin Weight | Composition | Add. Info |
---|---|---|---|
100$ Canadian Gold Coin (14KT) | |||
1976 | 13.338g | 58.333% Gold | Edge Reeded |
1987-2003 | 13.338g | 58.333% Gold | Edge Lettered |
since 2004 | 12.000g | 58.333% Gold | Edge Reeded |
100$ Canadian Gold Coin (22KT) | |||
1976 | 16.965g | 91.667% Gold | Edge Reeded |
1977-1986 | 16.965g | 91.667% Gold | Edge Reeded |
Date on Coin | Composition | Coin Weight | Description |
---|---|---|---|
1976 | 14KT | 13.338g | Montreal Olympic Games BU |
1976 | 22KT | 16.965g | Montreal Olympic Games |
1977 | 22KT | 16.965g | Silver Jubilee of Elizabeth II |
1978 | 22KT | 16.965g | National Unity |
1979 | 22KT | 16.965g | International Year of the Child |
1980 | 22KT | 16.965g | Centenary of Arctic Territories Transfer from Great Britain |
1981 | 22KT | 16.965g | Adoption of ‘O Canada’ Anthem |
1982 | 22KT | 16.965g | Patriation of the Canadian Constitution |
1583-1983 | 22KT | 16.965g | Gilbert |
1534-1984 | 22KT | 16.965g | Jacques Cartier |
1885-1985 | 22KT | 16.965g | Centenary of Canada |
1986 | 22KT | 16.965g | International Year of Peace |
1987 | 14KT | 13.338g | XV Olympic Winter Games, Calgary |
1988 | 14KT | 13.338g | The Bowhead Whale |
1639-1989 | 14KT | 13.338g | 350th Anniversary of the Founding of Sainte-Marie |
1990 | 14KT | 13.338g | International Year of Literacy |
1991 | 14KT | 13.338g | Centenary of the Empress of India |
1642-1992 | 14KT | 13.338g | 350th Anniversary of City of Montreal |
1993 | 14KT | 13.338g | The Horseless Carriage |
1994 | 14KT | 13.338g | The Home Front |
1720-1995 | 14KT | 13.338g | 275th Anniversary of the Founding of Louisbourg |
1896-1996 | 14KT | 13.338g | Centenary of Klondike Gold Rush |
1997 | 14KT | 13.338g | Alexander Graham Bell |
1923-1998 | 14KT | 13.338g | 75th Anniversary of the Discovery of Insulin |
1949-1999 | 14KT | 13.338g | 50th Anniversary of Newfoundland Joining Confederation |
1850-2000 | 22KT | 13.338g | 150th Anniversary of the Franklin Expedition ‘Searching For the Northwest Passage’ |
1876-2001 | 14KT | 13.338g | 125th Anniversary of the Library of Parliament |
1947-2002 | 14KT | 13.338g | 55th Anniversary of Oil Discovery in Leduc (Colourized) |
2003 | 14KT | 13.338g | Centenary of Discovery of Marquis Wheat Variety |
2004 | 14KT | 12.000g | 50th Anniversary of the Start of Construction on the St. Lawrence Seaway |
1875-2005 | 14KT | 12.000g | 130th Anniversary of Canada |
2006 | 14KT | 12.000g | 75th Anniversary of Longest Running Hockey Series (Special Edging) |
1867-2007 | 14KT | 12.000g | 140th Anniversary of the Dominion of Canada |
1808-2008 | 14KT | 12.000g | 200th Anniversary of Descending the Fraser River |
1999-2009 | 14KT | 12.000g | 10th Anniversary of Nunavut |
Canadian 20$ Gold Coin
This Gold Coin has been issued in 1967 to commemorate the 100th Anniversary of Canada. It is composed of 90% gold and 10% copper which means that it has a fineness of .900. Since the coin weighs 18.2733 grams that means it has an actual gold content of about 16.44597 grams.